Press Releases
Welcome to the Apqouindo Minerals Inc News Information Section. Read more on the latest Chilean Copper Oxide Project as well as other news information on the company.
| August 30, 2010 | AQM Copper Inc. Intersects 116m of 0.80% Cu and 0.14 g/t Au | |
| August 25, 2010 | AQM Copper Inc. Intersects 201m of 0.68% Cu and 0.08 g/t Au | |
| July 28, 2010 | AQM Copper Makes New Discovery at a Second Satellite target within Zafranal Project Boundary Intercepting 64m of 0.36% Cu and 0.03 g/t Au | |
| July 27, 2010 | AQM Copper Discovers New Mineralized Zone at Sicera Sur Satellite Target Intercepting 48m of 0.64% Cu and 0.05 g/t Au | |
| July 26, 2010 | AQM Copper Expands Zafranal Main Zone 200m to the East Intercepting 172m of 0.66% Cu and 0.16 g/t Au | |
| July 09, 2010 | AQM Copper Inc. Expands High-Grade Enrichment Zone Intercepting 188m of 0.73% Cu and 0.13 g/t Au | |
| July 08, 2010 | AQM Copper Inc Announces 50/50 JV with Teck For Zafranal Project | |
| June 28, 2010 | AQM Copper Grants 100,000 Options | |
| June 21, 2010 | AQM Copper Inc. Intersects 358m of 0.7% Cu Expanding Mineralization East | |
| June 17, 2010 | AQM Copper Announces Appointment of Ron Simkus to Board | |
| June 14, 2010 | Aqm Copper Inc Announces Its New Name Change From Apoquindo Minerals | |
| June 08, 2010 | Apoquindo Minerals Intersects 200m of 0.63% Cu and 0.15 g/t Au at Zafranal | |
| May 26, 2010 | Apoquindo Minerals Inc. Reports Progress of the Antakena Mining Joint Venture, Copper Oxide Project, Northern Chile. | |
| May 19, 2010 | Apoquindo Minerals Intersects 66m of 1.03% Cu at Zafranal | |
| May 05, 2010 | Apoquindo Minerals Inc. Announces More Drill Results | |
| April 20, 2010 | Apoquindo Reports Further Drill Results Intersecting 169m of 0.86% Cu and 0.19 g/t Au at Zafranal | |
| April 06, 2010 | Apoquindo Minerals Intersects 380m of 0.62% Cu and 0.11 g/t Au including 104m of 1.17% Cu and 0.11 g/t Au at ZAFRANAL | |
| March 23, 2010 | Apoquindo Minerals Inc. Completes Second Tranche of Non-Brokered Private Placement and Grants Stock Options | |
| March 19, 2010 | Apoquindo Expands High Grade Zone at Zafranal Intersecting 71m of 1.78% Cu and 0.35 G/T Au | |
| March 18, 2010 | Apoquindo Minerals Inc. Completes $31.9 Million Private Placement | |
| March 12, 2010 | Apoquindo Minerals Inc. Announces Increased Financing to a total of $33,500,000 | |
| March 10, 2010 | Apoquindo Announces Appointment of James Gilbert to Board | |
| March 08, 2010 | Apoquindo Expands Main Zone an Additional 100m West Intersecting 144m Of 0.68% Cu & 0.13 g/t Au | |
| March 01, 2010 | Earthquake | |
| February 26, 2010 | Apoquindo Minerals Inc. Announces $20 Million Brokered Private Placement | |
| February 26, 2010 | Apoquindo Intersects 118M Of 1.00% Cu Including 47M Of 2.01% Cu At The Zafranal Copper-Gold Porphyry | |
| February 18, 2010 | Apoquindo Intersects 177M of 0.74% Cu and 0.19 G/T Au from the Zafranal Copper-Gold Porphyry, Peru | |
| February 11, 2010 | Apoquindo Expands Main Zone Intercepting 181 Metres Of 0.60% Copper Including 47 Metres Of 1.30% Copper At Zafranal | |
| February 02, 2010 | Apoquindo Intersects 167 Metres Of 0.89% Copper And 124 Metres Of 0.96% Copper In Two Holes At Zafranal | |
| January 18, 2010 | Apoquindo Reports Interval of 112m of 0.79% Cu as Part of First Assay Results for Zafranal Project | |
| January 15, 2010 | Apoquindo Minerals Inc. Grants 405,946 Options | |
| January 07, 2010 | Apoquindo Commences Drilling at Zafranal | |
| January 06, 2010 | Apoquindo Minerals Announces Investor Relations Appointment | |
| November 09, 2009 | Apoquindo Minerals Announces Exercise of Warrants at Cdn$0.75 | |
| November 05, 2009 | Apoquindo Announces High-Grade Surface Sample Copper Results 6.5 km West of the Main Zone at the Chalcocite-Enriched Zafranal Porphyry Cu-Au Project, Department of Arequipa, Peru | |
| October 29, 2009 | Apoquindo Minerals Inc. Reports Update Of Progress Of The Antakena Mining Joint Venture, Copper Oxide Project, Northern Chile. | |
| October 21, 2009 | Apoquindo Obtains Surface Rights Agreement for the Chalcocite-Enriched Zafranal Porphyry Cu-Au Project, Department of Arequipa, Peru | |
| September 14, 2009 | Apoquindo Reports Updates On Exploration Activities at the Chalcocite-Enriched Zafranal Porphyry Cu-Au Project, Department of Arequipa, Peru | |
| August 06, 2009 | Apoquindo Minerals Inc. Grants 325,000 Options | |
| August 05, 2009 | Apoquindo Minerals Inc. Announces Bruce Turner, Ex President of Escondida Mine as New President and CEO | |
| July 07, 2009 | Apoquindo Minerals Inc. Acquires Sicera Norte Mining Property within the Zafranal Porphyry Copper-Gold Project, Department of Arequipa, Peru | |
| June 26, 2009 | Apoquindo Minerals Inc. Completes Non-Brokered Private Placement and Grants Options | |
| June 10, 2009 | Apoquindo Minerals Inc. Increases Size of Non-Brokered Private Placement | |
| June 01, 2009 | Apoquindo Minerals Inc. Announces Non-Brokered Private Placement | |
| May 27, 2009 | Apoquindo Announces Start of an $8M Work Program by Antakena Mining JV, for the Development of its Copper Oxide Project Antofagasta Region, Chile | |
| May 20, 2009 | Apoquindo Signs Option with Soquimich for 7,760 ha surrounding Apoquindo Copper Oxide Project Antofagasta Region, Chile | |
| May 14, 2009 | Apoquindo Signs Option/Joint Venture Agreement for the Chalcocite-Enriched Zafranal Porphyry Cu-Au Project, Department of Arequipa, Peru | |
| April 21, 2009 | Apoquindo and Minera Announce a Joint Venture Agreement on Apoquindo Copper Oxide Project and Private Placement | |
| March 17, 2009 | Apoquindo Minerals Announces Significant Increase in Resources at the Apoquindo Copper Oxide Project - Region II Chile | |
| March 12, 2009 | Apoquindo Renegotiates Payment Schedule for Elenita Leachable Copper Deposit in Region II Chile | |
| February 13, 2009 | Apoquindo Minerals Renegotiates Payment Schedule and seeks Joint Venture partner for its Pachagon Porphyry Copper Project in Peru | |
| November 27, 2008 | Apoquindo Minerals Appoints Francisco Calaf as Operations Manager for the Apoquindo Copper Oxide Project in Antofagasta Region of Chile | |
| November 18, 2008 | Drill Results Show More High Grade Copper Mineralization at Madrugador Deposit, and Mineralization Still Open in Several Directions Apoquindo Copper Oxide Project, Chile | |
| November 13, 2008 | Apoquindo Reports Additional High Grade Copper Mineralization In New Zones at the Elenita Deposit, Apoquindo Copper Oxide Project | |
| November 05, 2008 | Apoquindo Minerals Inc. File NI-43-101 Reports for Chilean Copper Oxide Project | |
| November 03, 2008 | Apoquindo Minerals Inc. Completes Non-Brokered Private Placement | |
| October 10, 2008 | Apoquindo Minerals Inc. Announces Non-Brokered Private Placement | |
| September 23, 2008 | Apoquindo Announces Options Granted | |
| September 22, 2008 | Apoquindo drills 110m of 0.77 g/t gold and 25 g/t silver (1.23 g/t Au Eq*) at Huarman, Peru | |
| September 18, 2008 | Apoquindo Minerals Samples 68 meters of 3.93 % Copper at Pachagon - Peru | |
| September 17, 2008 | Apoquindo Minerals Adds Significant Resources to its Copper Oxide Project in Northern Chile | |
| August 07, 2008 | Apoquindo Minerals Announces Start of Trading on the Lima Stock Exchange | |
| July 22, 2008 | Further Exceptional High Grade Copper Mineralization Encountered at the Elenita and Madrugador Deposits, Apoquindo Copper Oxide Project, Chile | |
| July 16, 2008 | Apoquindo Minerals Reports Large IP/Resistivity Anomaly at the Huarman Au-Ag-Pb-Zn Prospect, Ancash, Peru; DIA Permit Received and Drilling Commencing in late July | |
| July 08, 2008 | Apoquindo Minerals Announces Drill Results of 4m Of 6.68% CuT, 5m of 4.93%CuT, and 11m of 3.97%CuT and Continues to Discover Over 1% CuT Oxide Zones and Extends Deposits in Several Directions | |
| June 26, 2008 | Apoquindo Minerals Announces Positive Baseline Environmental Report for the Apoquindo Copper Oxide Project in Chile | |
| June 10, 2008 | Apoquindo Minerals Drills 29M of 3.3% CuT in "New Zone" at Elenita | |
| May 13, 2008 | Apoquindo Minerals Options Pachagon Leachable Copper Prospect, Northern Peru; | |
| May 06, 2008 | Apoquindo Minerals Inc. Samples 52 Meters of 1 g/t Gold and 35 g/t Silver at the Huarman Prospect, North Central Peru and Signs Social Agreement | |
| April 30, 2008 | Apoquindo Discovers New Mineralization at Madrugador | |
| April 14, 2008 | Apoquindo Minerals Inc. Appoints Bruno Behn as Vice President of Corporate Affairs | |
| April 03, 2008 | Apoquindo Minerals Inc. Announces Initial 2008 Drill Progress and Adds a Fourth Drill Rig at Apoquindo's Copper Oxide Project in Chile | |
| March 03, 2008 | Apoquindo Minerals Inc. Announces Agreement With Investor Communications Consultant | |
| January 29, 2008 | Apoquindo Minerals Inc., through its wholly owned Peruvian subsidiary, Minera KoriTambo SAC, acquires The Huarman polymetallic (Ag-Au-Pb-Zn-Cu) prospect in Department of Ancash, Peru | |
| January 23, 2008 | Apoquindo Files NI 43-101 Report for Elenita Deposit and Announces Progress on the Work Plan for the "Apoquindo Copper Oxide Project" | |
| January 09, 2008 | Apoquindo Minerals INC. Appoints Former Codelco Ceo As New Chairman | |
| December 31, 2007 | Apoquindo Minerals Inc. Completes Private Placement | |
| December 03, 2007 | Apoquindo Minerals Inc. Issues 2,177,999 Common Shares Upon Exercise of IPO Share Purchase Warrants | |
| November 20, 2007 | Apoquindo Minerals Inc. Announces Strategic Private Placement Financing | |
| October 25, 2007 | Apoquindo Minerals Completes Private Placement | |
| October 16, 2007 | Apoquindo Signs Definitive Option for Elenita and Announces Workplan for the 'Apoquindo Copper Oxide Project' | |
| October 11, 2007 | Apoquindo Minerals Inc. Increases Size of Private Placement | |
| October 04, 2007 | Apoquindo Minerals Inc. Announces $3 Million Private Placement Financing | |
| September 24, 2007 | Apoquindo Minerals Inc. Announces Grant of Stock Options | |
| September 20, 2007 | Apoquindo To Acquire Elenita Leachable Copper Deposit in Region II Chile -- Company Continues Aggressive Acquisition Plans In Area | |
| September 18, 2007 | Apoquindo Minerals Inc. Announces the Sale of Brazilian Subsidiary to Avanco Resources Limited (Australia) In order to Advance Recent Acquisition | |
| August 23, 2007 | Apoquindo Minerals Announces Acquisition In Historic Copper District In Region Ii Chile | |
| July 31, 2007 | Apoquindo Minerals Inc. Announces Grant Of Stock Options | |
| April 02, 2007 | Apoquindo Minerals Inc. Announces Appointment Of New Chief Financial Officer | |
| February 27, 2007 | Apoquindo Minerals Inc. Announces Appointment Of New Chairman And Director | |
| February 05, 2007 | Apoquindo Minerals Inc. Announces Closing Of Private Placement | |
| January 31, 2007 | Apoquindo Minerals Inc. Announces Increase In Size Of Previously Announced Private Placement | |
| January 24, 2007 | Apoquindo Minerals Inc. Announces Investor Communications Consultant And Private Placement | |
| November 28, 2006 | Apoquindo Minerals Inc. has closed its IPO & will commence trading under the symbol "AQM" | |
| September 21, 2006 | Apoquindo Minerals Inc. submits final prospectus | |
Previous. All pages. Next. 1. 2. 3. 4. 5. 6. 7. 8. 9. 10